<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lumiere: Space Needle</title>
	<atom:link href="http://kenetic.org/2007/11/15/lumiere-space-needle/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenetic.org/2007/11/15/lumiere-space-needle/</link>
	<description></description>
	<lastBuildDate>Tue, 29 Sep 2009 00:23:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tony Begg</title>
		<link>http://kenetic.org/2007/11/15/lumiere-space-needle/comment-page-1/#comment-283</link>
		<dc:creator>Tony Begg</dc:creator>
		<pubDate>Mon, 26 Nov 2007 05:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://kenetic.org/2007/11/15/lumiere-space-needle/#comment-283</guid>
		<description>Dear Kenya.  Was Googling to see whether there was any technology out there to make &quot;moving snapshots&quot; and came across the Lumiere concept and hence your site.  I was looking for something that would capture tree branches moving in the wind or for portraiture where that &quot;life&quot; that is lost with the still would be restored.  Your Space Needle has too much motion for this concept - I wanted to see the clouds move in the sky but they didn&#039;t.  Of course Lumieres have a beginning and an end and a duration. Looping would lead to repetition and it would be obvious unless the footage was long, but then it is not a snapshot.  I was looking for something that &quot;resamples&quot; a short video with enough coherence to look natural but randomly (fractally?) so that repetition was not apparent.  Requires some knowledge of the perceptual system such as is used in video compression.  I think they faked this idea in the movie &quot;The man who fell to Earth&quot; as one of his patents.  But the Lumiere thing is interesting.  The secret would be to be real selective in those one kept - like a professional photographer - and to choose subjects suitable to the medium.  Anyway - I just wanted to share.  Hope that is OK.  Best Wishes .. Tony</description>
		<content:encoded><![CDATA[<p>Dear Kenya.  Was Googling to see whether there was any technology out there to make &#8220;moving snapshots&#8221; and came across the Lumiere concept and hence your site.  I was looking for something that would capture tree branches moving in the wind or for portraiture where that &#8220;life&#8221; that is lost with the still would be restored.  Your Space Needle has too much motion for this concept &#8211; I wanted to see the clouds move in the sky but they didn&#8217;t.  Of course Lumieres have a beginning and an end and a duration. Looping would lead to repetition and it would be obvious unless the footage was long, but then it is not a snapshot.  I was looking for something that &#8220;resamples&#8221; a short video with enough coherence to look natural but randomly (fractally?) so that repetition was not apparent.  Requires some knowledge of the perceptual system such as is used in video compression.  I think they faked this idea in the movie &#8220;The man who fell to Earth&#8221; as one of his patents.  But the Lumiere thing is interesting.  The secret would be to be real selective in those one kept &#8211; like a professional photographer &#8211; and to choose subjects suitable to the medium.  Anyway &#8211; I just wanted to share.  Hope that is OK.  Best Wishes .. Tony</p>
]]></content:encoded>
	</item>
</channel>
</rss>

